CURRENT

OWNERSHIP

STRUCTURE

(Shareholders on the 11th of February 2021, the below listing files name, number of shares, percentage of capital funds/voting rights percentage)

  • VISION INVEST AB – 5 750 000 shares 19,93% 19,93%
  • Olle åkesson – 1 210 000 shares 4,44% 4,44%
  • ANNika johansson – 1 000 000 shares 3,47% 3,47%
  • andreas poike – 903 000 shares 3,13% 3,13%
  • wdg enterprises inc. – 700 000 shares 2,43% 2,43%
  • Anders Hugo Stefan Arbin – 550 357 shares 2,11% 2,11%
  • Pär Hultgren (privately and through holdings) – 482 946 shares 1,67% 1,67%
  • skellefteå ventures ab – 428 571 shares 1,49% 1,49%
  • Jimmie Ericsson – 417 000 shares 1,42% 1,42%
  • Tobias Sandås – 409 053 shares 1,42% 1,42%
  • Esseff Invest Aktiebolag – 364 323 shares 1,26% 1,26%
  • Esseff Fastigheter Aktiebolag – 357 590 shares 1,24% 1,24%
  • Rest of owners – 16 756 189 shares 58,07% 58,07%
  • Total number of shares – 28 856 862 100% 100%
Close Bitnami banner
Bitnami